ADULT THERAPY | |
Description of services | Price, lei |
Local anesthesia (Septanest) (Scandonest) | 120 |
Topical anesthesia (Lidocaine spray) (Ultracare) | 30 |
Professional sanitation Ultrasonic scaling and brushing | 450 |
IProfessional sanitation Ultrasonic scaling+Air Flow | 790 |
Sanitation Air Flow | 450 |
Sanitation Teeth brushing | 200 |
Rubber dam | 50 |
Restoration (Clearfil) from | 700 |
Restoration (Clearfil) from | 800 |
Restoration (Estelite Asteria) from | 900 |
COMBINED restoration | 1500 |
Sealing filling (Dynamic Plus) from | 500 |
Prosthetic filling (Dynamic Plus) | 500 |
Temporary filling (Temp-it Flow) | 50 |
Applying Devit C + Dentin Paste | 200 |
Pulpitis and periodontitis (Dia-Proseal) a tooth 1 canal | 400 |
Pulpitis and periodontitis (Dia-Proseal) a tooth 2 canals | 500 |
Pulpitis and periodontitis (Dia-Proseal) a tooth 3-4 canals | 700 |
Pulpitis and periodontitis (Thermafil Dentsplay) 1 canal | 500 |
Whitening with the professional, innovative ZOOM lamp from |
2000 |
Cape whitening | 2500 |
Fixing the Swarovski aesthetic element | 350 |
CHILDREN THERAPY | |
Treatment of caries in temporary teeth (Fuji 9) from | 380 |
Treatment of caries in temporary teeth (Dynamic plus) from | 380 |
Treatment of caries in temporary teeth (Clearfil) from | 450 |
Fissure sealing (1 tooth) (SDR) | 400 |
Fissure sealing (1 tooth) (Flow Clearfil) | 400 |
Applying Devit C + Dentin Paste | 200 |
Pulpitis and periodontitis (Rezodent) 1 canal-m/m canals | 200 |
Pulpitis and periodontitis (Pulpotec/Pulpodent) 1 canal | 250 |
Pulpitis and periodontitis (Pulpotec/Pulpodent) m/m canals | 300 |
Pulpitis and periodontitis (AbcesRemedy) 1 canal | 250 |
Pulpitis and periodontitis (AbcesRemedy) m/m canals | 300 |
Children's sanitation Air Flow up to 12 years |
400 |
Children's sanitation Teeth brushing | 200 |
Fluoridation (Enamelast) | 200 |
Temporary tooth extraction + Topical anesthesia | 150 |
Fissure sealing 1 tooth Ultra Seal XT hydro | 300 |
MI PASTE PLUS | 380 |
TOOTH MOUSSE | 350 |
ORTHOPEDICS | |
Metal-ceramic crown (sintered) | 1500 |
Metal-ceramic crown (simple) | 1400 |
Metal-ceramic crown on an Alpha Bio implant | 2200 |
Metal-ceramic crown on a Dentium implant | 2200 |
Zirconium crown on an implant | 4200 |
Partial acrylic mobile dentures | 1500 |
Total acrylic mobile dentures | 2500 |
Skeletal dentures | 4100 |
Skeletal dentures with clasps | 5900 |
Flexible mobile Valplast dentures | 4100 |
Flexible Bio Dentoplast dentures | 5900 |
Ceramic crown | 4400 |
Zirconium crown | 4200 |
Veneer | 4200 |
Dental night mouth guard | 500 |
CHIRURGIE/ IMPLANTE | |
Temporary teeth extraction | 100 |
Single-rooted tooth extraction (simple) | 150 |
Single-rooted tooth extraction (difficult) | 200 |
Multi-rooted tooth extraction (simple) | 250 |
Multi-rooted tooth extraction (difficult) | 300 |
Extraction of upper third molars (simple) | 500 |
Extraction of upper third molars (difficult) | 600 |
Extraction of lower third molars (simple) | 600 |
Atypical extraction of lower third molars (difficult) | 800 |
Extraction of an impacted tooth | 1200 |
Suturing the post-extraction wound | 100 |
Colopol (demineralized bone) | 200 |
Alpha Bio/Tag implant (Israel) | 4200 |
Dentium implant (South Korea) | 6200 |
ORTHODONTIC THERAPY | |
Activation | 100 |
Trainer (silicone device) | 1500 |
Mobile Orthodontic Appliances | 2500 |
Metal bracket system (monthly activation) | 7000 |
Sapphire/porcelain bracket system (semi-transp.) | 11000 |
Self-ligating bracket system (with a clip), steel | 12000 |